The author of the YouTube channel Testing Games found out whether the new Ryzen is capable of giving a rebuff to the top gaming processor of the previous generation. The comparison was conducted on a PC with the most powerful video card on the market, the GeForce RTX 4090.
Results in 1080p resolution:
Starfield — 126 fps (Ryzen 7 9700X), 135 fps (Ryzen 7 7800X3D).
Ghost of Tsushima — 178 fps (Ryzen 7 9700X), 186 fps (Ryzen 7 7800X3D).
Avatar Frontiers of Pandora — 211 fps (Ryzen 7 9700X), 211 fps (Ryzen 7 7800X3D).
CYBERPUNK 2077 — 111 fps (Ryzen 7 9700X), 126 fps (Ryzen 7 7800X3D).
CS2 — 649 fps (Ryzen 7 9700X), 660 fps (Ryzen 7 7800X3D).
Microsoft Flight Simulator — 90 fps (Ryzen 7 9700X), 117 fps (Ryzen 7 7800X3D).
Forza Horizon 5 — 273 fps (Ryzen 7 9700X), 276 fps (Ryzen 7 7800X3D).
The Witcher 3 — 103 fps (Ryzen 7 9700X), 111 fps (Ryzen 7 7800X3D).
Hogwarts Legacy — 66 fps (Ryzen 7 9700X), 72 fps (Ryzen 7 7800X3D).
Horizon Forbidden West — 281 fps (Ryzen 7 9700X), 282 fps (Ryzen 7 7800X3D).
Conclusion: Ryzen 7 7800X3D is faster in absolutely all games. And for gaming it is much more preferable.